The third stage of the SOL Tour Competition unveiled the Einstein motto in action: All for one, one for all.
Shades of Carlos Sastre and Frank Schleck on the slopes of Alpe d’Huez were on display, as the team in pink put in a new tactic in a bid to shake Hagerty’s persistent Craig Webb. Sitting just ten seconds down to race leader Ty Schmidt at the start of the day, Webb knew he’d be outnumbered in the elite selection. He didn’t know how far Schmidt would go to earn an Einstein victory.
Two fast riders stole headlines with surprise starts. Marcus Bush was flown in from Minnesota to contest the stage, opting for his cyclocross bike mounted with a thicker, 29er tire in front. Former Einstein Racing stud and current 616 rider Jorden Wakeley also made his debut for 2013, out to stretch his legs on a course where he owns the top time ever. He was perhaps a bit too late to play a massive role in the stage, blistering off from the gun. With Wakeley holding a gap on the field, Einstein seemed content early to let Wakeley search for his own PR, whilst keeping their attention squarely on GC affairs behind.
Together early, the elite group tore away over the VASA CC Climb, with five or six riders in touch over the top. Chris Kushman set the best time over that climb, punching it from the front of the chase group and catching the leaders by the second peak. He’s been wearing the jersey as safe keeper for Ty Schmidt, who leads the competition, though he’s deserved it by his consistent and measured efforts. On the day, Kushman takes the 20 second time bonus, with 15 going to Schmidt and a handy 10 seconds going to green jersey leader Pete Skellenger. Ryan Kennedy was ever-present, keeping a watchful eye on proceedings with a pink swarm on the front.
Skellenger has been outstanding over the Power Section, this week setting an 8.46 mark, only to be tied immediately by Chris Kushman and Craig Webb. The trio will split the green jersey points on the day, each taking home 7.3 with Ty Schmidt slotting in third on the section for 3 points. Cody Sovis was fifth for just one point after deciding to use a 26″ mountain bike on the stage, eschewing his usual cross bike due to the deep sand. Skellenger now holds a narrow lead over Chris Kushman and Ty Schmidt, with Craig Webb still in the game and Cody Sovis now mathematically eliminated from contention.
Webb does have the honor of the white jersey for best old rider, though he is more focused on going for yellow. Halfway through the Power Section, he lost a great amount of support in the form a Steve Andriese crash through the sand. Doctor Pain dragged himself out of the woods uninjured, but was unable to play a bigger role for Webb up the road.
In 2008, Team CSC’s Carlos Sastre attacked on the early slopes of the Alpe d’Huez, riding away with one Chris Froome nipping at his heels before ultimately riding solo to the top, and the victory on the stage. His teammate Frank Schleck, an Alpe winner himself, wore yellow and held a narrow lead over Cadel Evans on the GC. Evans had over two minutes on Sastre, but let the Spaniard ride away, in disbelieve that they would really let Sastra overtake his own teammate for the race lead. They did, and Frank Schleck lost his best chance at a Tour de France win in order to let Sastre take advantage at what was thought to be his last. Einstein played a similar tactic, sending Chris Kushman well up the road and letting Ty Schmidt simply watch wheels with Craig Webb riding to defend not only his second place overall, but his chance at yellow.
While Webb ultimately pulled back ten seconds on the day, but the Kushman move opened the door for Kushman to threaten the overall as well. He now sits just 31 seconds down on Webb and 32 from teammate Ty Schmidt. Kushman has made a living on nabbing up the time bonus, holding a total of 32 ‘free seconds’ so far in this Tour, with Webb and Schmidt each taking 20. Pete Skellenger has also picked up 17 seconds in time bonuses thus far.
Ty Schmidt will wear yellow on the final stage next week, with Craig Webb donning white yet again. Chris Kushman will retain his polka dot jersey, with Skellenger in green and looking good to keep it. That’s also the top four on the GC, with Ryan Kushman flying up the leaderboard to slot in fifth overall at 3 minutes back from Skellenger. Jason Whittaker has also shot up, moving from just barely in the top ten to a comfortable 6th place after reverting to his beloved Beargrease. Former third placer Nate St. Onge bowed out of the GC on Stage Two and has now turned attention to perfecting his fitness aboard his Beargrease as well. Dave Bucholtz, Cody Sovis and Rob Goepfrich round out the top ten.
McLain’s Race Team bows out of the Team Competition after failing to field enough riders on Stage Three. Spencer Payne had been the revelation of the Tour, though retires and giving up his top ten spot. Einstein Racing now sits well ahead of Hagerty, though the Blue Train holds first and second in the Best Old Rider Competition with Craig Webb and Dave Bucholtz safely ahead of Rob Goepfrich with one stage to go.
Stage Four will bring the exciting conclusion to the Tour Competition. It will be all about the general classification, with the top three riders separated by just 32 seconds and so much to fight for in all of the competitions. Stay tuned for previews next week as the grand finale looms large.
Stage Results
Week 3 | |||
Name | Team | ||
Jorden Wakeley | 0:38:14 | 616 | MTB |
Chris Kushman | 0:41:05 | Einstein | MTB |
Ryan Kennedy | 0:41:29 | Einstein | MTB |
Ty Schmidt | 0:42:10 | Einstein | MTB |
Craig Webb | 0:42:11 | Hagerty | MTB |
Pete Skellenger | 0:42:34 | Priority | MTB |
Tim Jenema | 0:42:55 | Hagerty | MTB |
Brent Wiersema | 0:43:12 | Hagerty | MTB |
Ryan Kushman | 0:43:15 | Einstein | MTB |
Jason Whittaker | 0:43:20 | Einstein | Fat |
Cody Sovis | 0:44:16 | Hagerty | MTB |
Dave Bucholtz | 0:44:17 | Hagerty | MTB |
Sean Kickbush | 0:44:30 | Einstein | FAT |
Eric Pollard | 0:44:47 | Brooks Saddles | 29+ |
Ben Paul | 0:44:48 | Einstein | Fat |
John Leach | 0:46:16 | Einstein | 29+ |
Marcus Bush | 0:46:18 | CX | |
Nate St. Onge | 0:46:38 | Einstein | Fat |
Rob Goeprich | 0:48:20 | Einstein | MTB |
Josh Plowman | 0:48:40 | McLains | MTB |
Jim Picotte | 0:48:50 | Einstein | MTB |
Josh Standfest | 0:49:20 | MTB | |
Michael Standfest | 0:49:40 | MTB | |
Schad Whiteherse | 0:49:45 | MTB | |
Steve Andriese | 0:50:00 | Hagerty | SS |
John Ammond | 0:51:00 | Einstein | MTB |
Mike Walters | 0:52:35 | MTB | |
Austin Johnson | 0:53:00 | MTB | |
Ed Johnson | 0:58:30 | MTB | |
Dave Walston | 0:58:33 | Einstein | MTB |
Stacy Smith | 1:05:00 | FAT | |
Jim Padden | 1:05:00 | MTB |
General Classification
Week 1 | Week 2 | Week 3 | ||||
Name | Time | Time | Time | Total | Time Bonus | Total |
Ty Scmiidt | 0:39:17 | 0:40:56 | 0:42:10 | 2:02:23 | 0:00:20 | 2:02:03 |
Craig Webb | 0:39:18 | 0:40:55 | 0:42:11 | 2:02:24 | 0:00:20 | 2:02:04 |
Chris Kushman | 0:41:04 | 0:40:58 | 0:41:05 | 2:03:07 | 0:00:32 | 2:02:35 |
Pete Skellenger | 0:41:05 | 0:41:20 | 0:42:34 | 2:04:59 | 0:00:17 | 2:04:42 |
Ryan Kushman | 0:42:21 | 0:42:15 | 0:43:15 | 2:07:51 | 0:00:00 | 2:07:51 |
Jason Whittaker | 0:42:10 | 0:43:10 | 0:43:20 | 2:08:40 | 0:00:00 | 2:08:40 |
Nate St. Onge | 0:40:30 | 0:42:45 | 0:46:38 | 2:09:53 | 0:00:00 | 2:09:53 |
Dave Bucholtz | 0:42:08 | 0:45:23 | 0:44:17 | 2:11:48 | 0:00:00 | 2:11:48 |
Cody Sovis | 0:42:38 | 0:45:15 | 0:44:16 | 2:12:09 | 0:00:00 | 2:12:09 |
Rob Goeprich | 0:44:12 | 0:44:35 | 0:48:20 | 2:17:07 | 0:00:00 | 2:17:07 |
Dave Walston | 0:43:45 | 0:47:22 | 0:58:33 | 2:29:40 | 0:00:00 | 2:29:40 |
Eric Pollard | 0:42:15 | 1:05:00 | 0:44:47 | 2:32:02 | 0:00:00 | 2:32:02 |
Mike Walters | 0:53:00 | 0:47:30 | 0:52:35 | 2:33:05 | 0:00:00 | 2:33:05 |
Austin Johnson | 0:52:32 | 0:53:10 | 0:53:00 | 2:38:42 | 0:00:00 | 2:38:42 |
Ed Johnson | 0:52:30 | 0:53:10 | 0:58:30 | 2:44:10 | 0:00:00 | 2:44:10 |
Points Competition
Power Section | Week 2 | |||||||
Sprint | Week 1 | Week 2 | Week 3 | Bonus | Week 1 | Week 2 | Week 3 | Total |
Pete | 8:46 | 8:49 | 8:46 | 0:00:17 | 5 | 18 | 7.33 | 30.33 |
Webb | 8:31 | 8:51 | 8:46 | 10 | 12 | 7.33 | 29.33 | |
Chris K. | 8:49 | 8:46 | 0:00:17 | 18 | 7.33 | 25.33 | ||
Ty | 8:34 | 8:50 | 8:49 | 0:00:10 | 7 | 14 | 3 | 24 |
Cody | 8:50 | 8:57 | 9:05 | 3 | 9 | 1 | 13 | |
Ryan | 8:58 | 8:57 | 1 | 9 | 10 | |||
Bolin | 8:58 | 8 | 8 | |||||
Whittaker | 9:20 | 6 | 6 | |||||
Spencer | 9:23 | 4 | 4 | |||||
Ben Paul | 9:43 | 3 | 3 | |||||
Jeff G | 9:55 | 1 | 1 | |||||
John Fahey | 9:55 | 1 | 1 |
KOM Competition
Ty Schmidt 34
Craig Webb 30
Chris Kushman 29
Pete Skellenger 13
Jason Whittaker 12
Ryan Kushman 10.5
Sean Kickbush 7
Spencer Payne 5
Marcus Bush 4
Cody Sovis 3
Rob Goepfrich 2
Josh Standfest 1
Pete Warden .5
Best Old Rider Competition
45+ | |
Craig Webb | 2:02:24 |
Dave B. | 2:11:48 |
Rob Goeprich | 2:17:07 |
Ed Johnson | 2:44:10 |
Team Competition
Team | Top 3 |
Einstein | 6:08:37 |
Hagerty | 6:19:41 |