The first ever Tour Competition goes to the pride of Canada, Ty Schmidt.
Einstein Racing kept firm hold on its Grand Tour prowess by taking home its second win of the season. After Bennett Paul won the Giro in May, Einstein fielded a full compliment of riders with aims to take another overall win. After his win on Stage One, the burden of leadership fell on the slight shoulders of Ty Schmidt, with the whole team rallying to defend a one second advantage.
In a surprise that came just before the final stage, Hagerty Cycling announced that it was pulling Craig Webb from competition, effective immediately. Shortly thereafter, a slew of similar announcements from various other camps were heard, including calls from the agents of Nate St. Onge, Eric Pollard, Bennett Paul and Jason Lowetz. Only minutes later, KOLOTV, our television syndicate, broke the story that a raid had found ‘suspicious materials’ in the vehicle of one Dr. Michael Porshe. A quick connecting of the dots revealed that nearly every rider who failed to start had been working with Dr. Porshe in recent weeks. In all, seven riders failed to start, with excuses varying from family in town, plague, sickness and dogs eating bike shoes. kolo t.c. would like to reiterate that none of these riders have tested positive for any banned substance, however, the proceedings put the entire event under a shroud of suspicion.
The action on the trail, however, was hot and heavy. Sean Kickbush brought out the much-anticipated debut of Keegan Myers to the front of affairs, while the GC men took a somewhat measured and cautious start onto the VASA CC Climb. The elite selection was made over the second crest, with the familiar names of both Kushmans, Schmidt, Skellenger, Ryan Kennedy and Jason Whittaker up the road, with Cody Sovis and Tim Jenema taking matters into their hands after a failed dig from Myers was reeled in.
Kennedy opened up a gap with Skellenger chasing, while Schmidt road quick but smart through the deep pockets of sand and twisting corners heading toward the Power Section. By the time the leaders made the transition to the flats, they held a sizable gap over the Jenema-led chase group. Once on to the Power Section, Sovis took over, quickly gapping the group and bridging to Jason Whittaker, the front-running fat biker on the trail. The duo held off the chasers, where a massive pile-up involving Sean Kickbush and Myers threw the group into disarray. Jenema, Lars Welton and John Ammond made it through in the best shape, with Kickbush and Myers losing a big chunk of time. Wes Sovis was momentarily held up, but rode steady the rest of the way to finish his first SOL since May.
With Chris Kushman and Skellenger in check late, Schmidt was able to enjoy his victory after keeping pace on the VASA Power Section. Ryan Kennedy blazed away to his first stage win, confirmed the expectations he faced upon rejoining the competition on Stage 2. He’s going to be a big favorite heading into the fall and, of course, the World Championships, one of his bigger goals ahead of the Iceman Cometh.
In the absence of Webb, Dave Bucholtz slides into the Best Older Rider win, a healthy margin over Rob Goepfrich to add to his race’s haul. Bucholtz lost one place overall to teammate Cody Sovis on the last day, the only change in the GC not caused by the drugs raided mentioned earlier. Just 11 riders made it to Paris, after an initial start list that included no less than 36.
Chris Kushman took sole ownership of the KOM jersey on Stage Four, with Skellenger doing the same in the Points competition with a solid ride over the Power Section. Einstein Racing took two of the four jerseys and the Team Competition by 20 minutes, with Hagerty contented with the white jersey and its top riding finishing sixth overall after the retirement of Webb.
A big thanks to all the riders who showed up over the past five weeks, and a very special thanks to Jason Whittaker, who used his passion for spreadsheets to crunch all the numbers faster than most races do with chip timing. JW is a hero.
Stage Four Results
Week 4 | |||
Name | Team | ||
Ryan Kennedy | 0:40:11 | Einstein | MTB |
Chris Kushman | 0:40:35 | Einstein | MTB |
Ty Scmiidt | 0:40:36 | Einstein | MTB |
Pete Skellenger | 0:40:37 | Priority | MTB |
Ryan Kushman | 0:42:30 | Einstein | MTB |
Cody Sovis | 0:43:52 | Hagerty | CX |
Jason Whittaker | 0:43:55 | Einstein | Fat |
Tim Jenema | 0:44:20 | Hagerty | MTB |
John Fahey | 0:44:21 | Brick Wheels | MTB |
Lars Welton | 0:44:41 | Hagerty | MTB |
Dave Bucholtz | 0:44:44 | Hagerty | MTB |
Dave Walston | 0:44:55 | Einstein | MTB |
Jason Jones | 0:47:00 | McLains | MTB |
Schad Whiteherse | 0:47:02 | MTB | |
Josh Standfest | 0:47:04 | MTB | |
John Ammond | 0:47:08 | Einstein | MTB |
Austin Johnson | 0:50:15 | MTB | |
Wes Sovis | 0:50:25 | Hagerty | CX |
Keegan Myers | 0:50:35 | Brew | MTB |
Sean Kickbush | 0:51:00 | Einstein | FAT |
Rob Goeprich | 0:52:00 | Einstein | MTB |
Ed Johnson | 0:53:00 | MTB | |
Stacy Smith | 1:05:00 | FAT |
Final General Classification Standings
Week 1 | Week 2 | Week 3 | Week 4 | ||||
Name | Time | Time | Time | Time | Total | Time Bonus | Total |
Ty Schmidt | 0:39:17 | 0:40:56 | 0:42:10 | 0:40:36 | 2:42:59 | 0:00:20 | 2:42:39 |
Chris Kushman | 0:41:04 | 0:40:58 | 0:41:05 | 0:40:35 | 2:43:42 | 0:00:32 | 2:43:10 |
Pete Skellenger | 0:41:05 | 0:41:20 | 0:42:34 | 0:40:37 | 2:45:36 | 0:00:17 | 2:45:19 |
Ryan Kushman | 0:42:21 | 0:42:15 | 0:43:15 | 0:42:30 | 2:50:21 | 0:00:00 | 2:50:21 |
Jason Whittaker | 0:42:10 | 0:43:10 | 0:43:20 | 0:43:55 | 2:52:35 | 0:00:00 | 2:52:35 |
Cody Sovis | 0:42:38 | 0:45:15 | 0:44:16 | 0:43:52 | 2:56:01 | 0:00:00 | 2:56:01 |
Dave Bucholtz | 0:42:08 | 0:45:23 | 0:44:17 | 0:44:44 | 2:56:32 | 0:00:00 | 2:56:32 |
Rob Goeprich | 0:44:12 | 0:44:35 | 0:48:20 | 0:52:00 | 3:09:07 | 0:00:00 | 3:09:07 |
Dave Walston | 0:43:45 | 0:47:22 | 0:58:33 | 0:44:55 | 3:14:35 | 0:00:00 | 3:14:35 |
Austin Johnson | 0:52:32 | 0:53:10 | 0:53:00 | 0:50:15 | 3:28:57 | 0:00:00 | 3:28:57 |
Ed Johnson | 0:52:30 | 0:53:10 | 0:58:30 | 0:53:00 | 3:37:10 | 0:00:00 | 3:37:10 |
Mountains Classification
Week 4 | Week 4 | Total | |
KOM | PTS | ||
Kushman | 3:29 | 10 | 39 |
Ty Schmidt | 3:32 | 3 | 37 |
Webb | 30 | ||
Pete | 3:30 | 7 | 20 |
Whittaker | 3:32 | 3 | 15 |
Ryan Kushman | 3:35 | 1 | 11.5 |
Sean K | 7 | ||
Spencer | 5 | ||
Marcus | 4 | ||
Cody | 3:37 | 3 | |
Rob G | 2 | ||
Josh Standfest | 1 | ||
Peter W | 0.5 |
Points Classification
Power Section | |||
Sprint | Week 4 | Week 4 | Total |
Pete | 8:54 | 8.5 | 38.83 |
Chris K. | 8:54 | 8.5 | 33.83 |
Webb | 29.33 | ||
Ty | 8:55 | 4 | 28 |
Cody | 9:14 | 2 | 15 |
Ryan | 9:24 | 1 | 11 |
Bolin | 8 | ||
Whittaker | 6 | ||
Spencer | 4 | ||
Ben Paul | 3 | ||
Jeff G | 1 | ||
John Fahey | 1 |
Best Old Rider Competition
45+ | |
Dave B. | 2:56:01 |
Rob Goeprich | 3:09:07 |
Ed Johnson | 3:37:10 |
Team Competition
Einstein8:09:59
Hagerty8:32:34